Marvels

Wilkes-Barre, PA

Join Team

15

Position:
P
Height:
N/A
Weight:
N/A
Bats:
Right
Throws:
Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2012 Leighton Sunday Summer Playoffs 2 8 6 4 4 0 0 0 0 0 2 0 0 0 0 N/A 0.667 0.750 0.667 3 4
2012 Lieghton Sunday Fall League 20 73 66 33 27 5 0 1 2 0 5 0 0 0 0 N/A 0.500 0.521 0.621 15 25
2012 Thursday Kingston Rec. 16 55 47 23 23 0 0 0 2 0 6 1 0 0 0 N/A 0.489 0.527 0.489 9 14
2013 Leighton Sunday League 26 81 70 17 13 4 0 0 0 0 11 1 0 0 0 N/A 0.243 0.346 0.300 4 20
2013 Thursday Kingston Rec 10 32 27 7 7 0 0 0 2 0 3 0 0 0 0 N/A 0.259 0.313 0.259 5 3
2013 Wilkes-Barre Tuesday 10 35 31 9 6 2 1 0 1 0 3 0 0 0 0 N/A 0.290 0.343 0.419 6 9
2014 Thursday Brews Bros 6 19 15 10 9 1 0 0 0 0 4 0 0 0 0 N/A 0.667 0.737 0.733 7 7
2014 Thursday Brews Bros Playoffs 3 8 8 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.625 0.625 0.750 4 3
2014 Thursday Kingston Rec Fall League 6 19 19 9 7 2 0 0 0 0 0 1 0 0 0 N/A 0.474 0.474 0.579 3 5
2014 Tuesday Wilkes-Barre 4 14 12 8 7 1 0 0 1 0 1 0 0 0 0 N/A 0.667 0.643 0.750 4 7
2014 Tuesday Wilkes-Barre Playoffs 1 2 2 2 2 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
2018 Marvels Summer 9 25 22 9 7 1 1 0 2 0 1 1 0 0 0 N/A 0.409 0.400 0.545 4 3
Early Bird Tournament 3 11 11 8 7 1 0 0 0 0 0 0 0 0 0 N/A 0.727 0.727 0.818 3 4
Leighton Sunday League 26 78 62 27 21 5 1 0 8 0 8 1 0 0 0 N/A 0.435 0.449 0.548 22 18
Thursday Night Kingston Rec. Playoffs 4 15 12 5 5 0 0 0 0 0 3 0 0 0 0 N/A 0.417 0.533 0.417 1 5
Tuesday Night Wilkes-Barre 12 32 31 15 14 0 1 0 0 0 1 0 0 0 0 N/A 0.484 0.500 0.548 7 8
Tuesday W-B Playoffs 2 7 7 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.429 1 0
TOTAL: 514 448 194 166 23 4 1 18 0 48 5 0 0 0 0.000 0.433 0.471 0.509 98 135
Season IP H BB K ERA ER UR W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0 0.000